| 1. | Cover
Page I (38 accesses)
|
|
| 2. | Advisory Board
Pages II - IV (34 accesses)
|
|
| 3. | Editorial
Page V (34 accesses)
|
|
| 4. | Contents
Pages VI - VII (30 accesses)
|
|
| ORIGINAL RESEARCH |
| 5. | Evaluation of Consultations of Pediatric Patients with Cancer Pain in a Tertiary Education and Research Hospital Muge Baran, Seref Celik, Erkan Yavuz Akcaboy, Saziye Sahin, Hamit Goksu, Gokhan Yildiz, Samet Sancar Kaya doi: 10.54875/jarss.2026.08831 Pages 1 - 6 (24 accesses)
|
|
| 6. | Comparison of Different Doses of Tranexamic Acid Used in Caesarean Section Operations Performed Under General Anesthesia and Spinal Anesthesia Argun Pire, Tuğsan Egemen Bilgin doi: 10.54875/jarss.2026.16768 Pages 7 - 15 (32 accesses)
|
|
| 7. | Effectiveness of Anterior Quadratus Lumborum Block Versus Intravenous Paracetamol for Pain Management in Laparoscopic Cholecystectomy Selen Topalel, Hulya Tosun Soner, Meral Erdal Erbatur, Mazlum Dursun, Ahmet Tas, Omer Basol, Osman Uzundere doi: 10.54875/jarss.2026.24650 Pages 16 - 20 (26 accesses)
|
|
| 8. | Comparison of Perfusion Index (PI), Infrared Spectrometry (NIRS), and Noninvasive Total Hemoglobin Monitoring (SpHb) Methods for the Evaluation of Block Quality in Lower Extremity Surgery with Combined Lumbar Plexus and Sciatic Nerve Block Suat Karataş, Ahmet Atlas, Abdulhakim Şengel, Nuray Altay, Evren Büyükfırat doi: 10.54875/jarss.2026.74507 Pages 21 - 28 (28 accesses)
|
|
| 9. | Ultrasound Guided Airway Parameters for Predicting Difficult Mask Ventilation: A Prospective Observational Study Soma Ganesh Raja Neethirajan, Ganeshamoorthy Baskar, Aruna Parameswari doi: 10.54875/jarss.2026.67878 Pages 29 - 36 (28 accesses)
|
|
| 10. | The Preconditioning Effect of Normobaric Hyperoxia on Postoperative Cognitive Dysfunction After Repeated Anesthesia in Rats Ahmet Ridvan Dogan, Ferda Yilmaz İnal, Hasan Kocoglu, Tulay Zenginkinet doi: 10.54875/jarss.2026.04696 Pages 37 - 45 (25 accesses)
|
|
| 11. | Comparative Study Between Intravenous Ketamine and Propofol as Induction Agents on Postoperative Recovery Scores in Neonates Undergoing Tracheoesophageal Fistula (TEF) Repair Surgery Jyoti Prajapati, Amrita Rath, Reena..., Neelesh Anand, Kanika Sharma doi: 10.54875/jarss.2026.07830 Pages 46 - 52 (23 accesses)
|
|
| 12. | Efficacy of Corticosteroid Prophylaxis in Reducing the Incidence of Fat Embolism Syndrome in Patients with Lower Extremity Fractures Mustafa Bajraktari, Gentian Huti, Blerim Arapi, Asead Abdyli, admir nake, Rudin Domi doi: 10.54875/jarss.2026.38039 Pages 53 - 60 (44 accesses)
|
|
| CASE REPORT |
| 13. | A High-Risk Airway Patient Undergoing Open Gastrostomy Under Subcostal Tap Block: A Case Report Muhammed Celil Aslan, Mehmet Murat Celik, Ozgur Sert, Huseyin Ugur doi: 10.54875/jarss.2026.60476 Pages 61 - 64 (29 accesses)
|
|
| 14. | Echocardiography-Guided Management of a Dialysis Catheter Complication: A Case Report Eda Nur Yigiter, Hanife Yilmaz, Sercan Tak, Cagri Ozdemir, Mustafa Hakan Zor, Yusuf Unal doi: 10.54875/jarss.2026.54036 Pages 65 - 69 (23 accesses)
|
|
| LETTER TO THE EDITOR |
| 15. | Is It Time to Give Up Nitrous Oxide for a Sustainable, Green and Lean Operating Room? Aysun Yılmazlar doi: 10.54875/jarss.2026.84758 Pages 70 - 73 (39 accesses)
|
|
| 16. | Comments on “Factors Affecting Postoperative Nausea and Vomiting in Sedated Patients for Interventional Radiology Procedures: A Prospective Observational Study” Ugur Serkan Citilciogu doi: 10.54875/jarss.2026.05924 Pages 74 - 75 (26 accesses)
|
|