| 1. | Cover
Page I (18 accesses)
|
|
| 2. | Advisory Board
Pages II - IV (18 accesses)
|
|
| 3. | Contents
Pages V - VI (13 accesses)
|
|
| REVIEW |
| 4. | Novel Approaches for Preserving Perioperative Brain Health of Elderly Patients and the Role of Anesthesiologists Gözde İnan, Zerrin Özköse Şatırlar doi: 10.54875/jarss.2025.68915 Pages 223 - 237 (13 accesses)
|
|
| ORIGINAL RESEARCH |
| 5. | Fluoroscopy-Guided Pulsed Radiofrequency of the Pudendal Nerve for Chronic Pelvic Pain: A Retrospective Analysis Sukriye Dadali, Ulku Sabuncu, Gulcin Babaoglu, Ali Costu, Seref Celik, Hatice Babaoglan, Saziye Sahin, Erkan Yavuz Akcaboy doi: 10.54875/jarss.2025.23434 Pages 238 - 245 (21 accesses)
|
|
| 6. | Comparison of the Conventional Macintosh Blade, C-MAC Videolaryngoscope and High-Angle C-MAC D-Blade Use for Double-Lumen Tube Placement Esra Yetis, Gulcin Buyukbezirci, Atilla Erol, Resul Yilmaz doi: 10.54875/jarss.2025.00921 Pages 246 - 253 (13 accesses)
|
|
| 7. | Comparison of Erector Spinae Plane Block and Caudal Block in Pediatric Patients Ali İhsan Uysal, Başak Altiparmak, Melike Korkmaz Toker, Semra Gumus Demirbilek doi: 10.54875/jarss.2025.76376 Pages 254 - 261 (13 accesses)
|
|
| 8. | CONUT Score as a Potential Nutritional Index for Predicting Mortality among Septic Patients Gulsum Altuntas, Mustafa Timurkaan, Ahmet Aksu, Furkan Dogan, Oguzhan Demirel doi: 10.54875/jarss.2025.90582 Pages 262 - 270 (15 accesses)
|
|
| 9. | Factors Affecting Postoperative Nausea and Vomiting in Sedated Patients for Interventional Radiology Procedures: A Prospective Observational Study Murat Tumer, Ceren Bayrak, Fatma Gonca Eldem, Emre Unal, Bora Peynircioglu, Ayse Heves Karagoz doi: 10.54875/jarss.2025.46320 Pages 271 - 276 (15 accesses)
|
|
| 10. | Evaluation of Chronically Critically Ill Patients Dependent on Medical Devices in the Intensive Care Unit Fatih Şahin, Burcu Can, Havva Kocayiğit, Burak Kaya, Ali Fuat Erdem doi: 10.54875/jarss.2025.25428 Pages 277 - 283 (12 accesses)
|
|
| 11. | Correlation Between Surgical Ward and Preinduction Blood Pressures and Their Relation with Perioperative Organ Injury in Patients Undergoing Hepatic or Pancreatic Resection Taner Abdullah, Huru Ceren Gokduman, Isbara Alp Eniste, İlyas Kudas, Achmet Ali, Funda Gumus Ozcan doi: 10.54875/jarss.2025.74317 Pages 284 - 291 (14 accesses)
|
|
| 12. | Experiences of Anesthesiologists in Managing Blood and Blood Product Transfusions: A Multicenter Survey Study Aysim Erturk, Alev Saylan, Duygu Kara, Busra Tezcan, Asli Z Demir, Umit Karadeniz, Aysegul Ozgok doi: 10.54875/jarss.2025.91328 Pages 292 - 304 (15 accesses)
|
|
| 13. | Effects of Driving Pressure–Guided Ventilation During Robot-Assisted Laparoscopic Surgery in Steep Trendelenburg Position Ezgi Uysal, Seval Izdes, Burak Nalbant doi: 10.54875/jarss.2025.15428 Pages 305 - 314 (17 accesses)
|
|
| 14. | Unveiling the Power of P/FPE: A Game-Changer in Predicting Outcomes for COVID-19-Associated ARDS Elif Oruc, Payam Rahimi, Furkan Tontu, Zafer Cukurova doi: 10.54875/jarss.2025.03264 Pages 315 - 321 (13 accesses)
|
|
| CASE REPORT |
| 15. | Pacemaker Lead Malposition Detected in the Left Ventricle with Intraoperative TEE Cagri Ozdemir, Eda Nur Yigiter, Sercan Tak, Erkan Iriz, Yusuf Unal doi: 10.54875/jarss.2025.93206 Pages 322 - 325 (11 accesses)
|
|
| 16. | Improving Safety in Hair Transplantation; Anesthesiologist Perspective Irem Ozdemir, Yasemin Sincer, Yavuz Gurkan, Gorkem Ayas, Erdal Mehmet Aksoy, Abdullah Coskun Yorulmaz doi: 10.54875/jarss.2025.98853 Pages 326 - 330 (10 accesses)
|
|
| 17. | Laparoscopic Pheochromocytoma Surgery Management with PiCCO: Three Cases Omer Keklicek, Tugce Gonca Albeni Unal, Ahmet Topal, Feyza Kolsuz Erdem doi: 10.54875/jarss.2025.16046 Pages 331 - 337 (11 accesses)
|
|
| 18. | Index
Pages 338 - 343 (8 accesses)
|
|